PRICE | RATING | BRAKE | SPRING CENTER/HUB FACE | BOLT PATTERN |
---|---|---|---|---|
$157.00 | 3.5k | No brake | (46/61) (58/73) (70/85) (74/89) (80/95) | 5 on 4-1/2 |
$300.00 | 3.5k | E-brake | (58/73) (74/89) (80/95) (70/85) | 5 on 4-1/2 |
$180.00 | 3.5k | No brake 4” drop | (58/73) (74/89) (80/95) (74/89) | 5 on 4-1/2 |
$274.00 | 5.2k | No brake | (58/73) (74/89) (80/95) | 6 on 5-1/2 |
$470.00 | 5.2k | E-brake | 6 on 5-1/2 | |
$510.00 | 5.2k | E-brake 4” drop | (00/58) (00/70) (00/73) (00/80) (00/85) | 6 on 5-1/2 |
$538.00 | 7k | E-brake | (58/73) (74/89) (80/95) | 8 on 6-1/2 |
$636.00 | 7k | E-brake 4” drop | (00/80) (00/85) (78/95) | 8 on 6-1/2 |
$1,778.40 | 10k | Dual E-brake | (46/58) | 8 on 6-1/2 |
$2217.00 | 12k | Dual E-brake | (46/58) | 8 on 6-1/2 |
Hubs
Price | Rating | Bolt Pattern |
---|---|---|
90.00 | 5k | 8 on 6-1/2 |